[PROFILE] In 25 Words or Less: Jennifer Hopkins (Organization Leader: Administration)

Key Influencers • Arts, Community and Business Leaders • Bay Area Personalities • Industry Experts.
What makes them tick? Find out . . .
In 25 Words or Less
Posted: March 14, 2016
—
ORGANIZATION LEADER | NATIONAL FORUM FOR BLACK PUBLIC ADMINISTRATORS (NFBPA Oakland San Francisco Bay Area Chapter)
THE BASICS
Name: Jennifer Hopkins | ||
Age: 40s • Status: Married • Kids: Yes | ||
Place of Birth: Inglewood, CA • Raised: California/Mississippi | ||
Professional Background: IT Executive with 20 years of experience delivering solutions and managing complex change in Private Sector, Government, and Higher Education. Expertise: Strategic/Tactical Planning, Application Portfolio Management, Vendor Management, Staffing, Customer Relationships, Entrepreneurship, and Fundraising. | ||
What achievement or position are you most known for? For this discussion: President of the National Forum for Black Public Administrators (NFBPA)-Oakland San Francisco Bay Area Chapter (OSFBAC). | ||
Contact/Follow: Twitter | ||
— |
25 WORDS OR LESS: WORK
Job(s) held that is most unlike what I currently do now: Co-Founder of a Non Profit Organization committed to improving the quality of life by connecting communities to educational, social, career, and health resources. | ||
— | ||
Field #1: Non Profit, Professional Organization, Public Administration | ||
Years of Experience: 10 | ||
Title: President | ||
Organization: National Forum for Black Public Administrators (NFBPA) – Oakland/San Francisco (Bay Area) | ||
What it does and what I do: Chapter President of NFBPA-OSFBAC-Goal is to strengthen the position of Blacks in public administration and provide professional development and networking opportunities, while increasing community partnerships. | ||
Current Big Project: Bay Area Achievers-This award is presented to individuals in the Bay Area who have exemplary accomplishments and commitment to public administration and community service. | ||
Staffing/Resource Needs: (November 2016)- We need table sponsors and tickets purchased to raise money for academic scholarships for Undergraduate and Graduate students in Public Administration. | ||
— | ||
Field #2: Technology (Higher Education) | ||
Title: Director, Student Systems and Applications | ||
Yrs of Experience: 20+ | ||
Company: UC Berkeley-Student Affairs – Berkeley, CA | ||
What it does and what I do: Student Affairs supports the “student experience at Berkeley” by providing both academic excellence and holistic development. My role is to transform the experience via technology. | ||
Current Big Project: Multiple system implementations and upgrades serving staff and students. Managing complex change for systems, processes and people. | ||
Staffing/Resource Needs: N/A | ||
— | ||
Additional: 1st VP-NFBPA Kansas City, MO/Oakland-San Francisco, Board of Directors-Urban S.U.C.C.E.S.S. Inc. | ||
— | ||
Organizations: Alpha Kappa Alpha Sorority Inc. | ||
— |
25 WORDS OR LESS: PROFESSIONAL PERSPECTIVE
Significant Challenge: Leading organizations with the goal of providing great service, creating and strengthening partnerships, investing in others while managing shrinking budgets, reduced engagement, and changing priorities. | ||
Significant Mistake/Regret: N/A | ||
Significant Accomplishment: Member and Leader in NFBPA both in Kansas City, Missouri and Northern California-Bay area. Leader in Tech field where African American Women are few. |
||
Biggest Strength(s): Faith in God, Adaptable, Strategic, Problem Solving, Detailed Oriented, Building Relationships. | ||
Biggest Weakness(es): Perfectionist. | ||
Career Advice: Always pursue your dreams and life goals. Stay positive. Be a student first and always. Always remember you can learn from ANYONE. | ||
— |
25 WORDS OR LESS: PERSONAL PERSPECTIVE
Significant Challenge: Balance. I love to work as much as I love to play! I need more hours in the day. | ||
Significant Accomplishment: Serving in Leadership roles both in Technology and Professional organizations like NFBPA. Creating a non profit organization which which connected residents with resources. |
||
Life Advice: Stay true to yourself and never lose who you are. Lead from wherever you sit. As you are elevated reach back and help someone else. | ||
— |
25 WORDS OR LESS: OFF THE TOP
Trait(s) most admired in others: Being “bold” about your beliefs and values, humble, making a difference in the lives of others. |
||
Some causes/organizations I support: Health (Heart, Cancer, Mental, etc..) Community Service( Disaster, Food Bank, Clothing) Youth (Education, Professional Development). | ||
Hours of “personal” downtime/week: 10 | ||
Favorite activity(s) in my personal downtime: Shopping, Travel, Being with family (Hubby and Children) or at home in Mississippi visiting family. |
||
Some of my favorite local hangouts: Theme Parks, Beaches, Mall, Food and Festivals. | ||
Some of my favorite TV shows: When I have time-Suits, Empire, Scandal, Have and Have Nots. |
||
What news outlets or media sources do you most rely on? CNN | ||
Favorite Vacation Spot(s): Orlando, LA..Anything Disney, Theme Parks and Beaches. | ||
Place(s) I would like to visit: Miami and Hawaii. | ||
Favorite Pastime/Hobby(s): Spending time with Hubby, Children, Shopping, Travelling, Eating, walking by the water. | ||
Favorite Book(s): Bible, Any books or articles on Leadership, People, Team Building and Change. | ||
Some of my most-admired people (excluding parents): Hubby-Dr. Gary L. Hopkins, Former CIO Gail Roper who introduced me to NFBPA and help me develop as a leader early in my career. | ||
Something about me that may surprise you: I have four Beautiful Daughters and I am very shy… | ||
— |
AND LASTLY. . .
As NFBPA President, expand our foot print in the community. As a Tech Leader, increase Diversity in a field with so much opportunity. | ||
— | ||
Related Articles • University of California Office of the President-IT BlogConnect with me on LinkedIn… |